|
2017 Fire Incidents |
Jan | 106 |
Feb | 99 |
Mar | 121 |
Apr | 114 |
May | 112 |
Jun | 104 |
Jul | 128 |
Aug | 127 |
Sep | 125 |
Oct | 141 |
Nov | 149 |
Dec | 167 |
Total | 1493 |
Past Incidents |
2016 | 1,500 |
2015 | 1,348 |
2014 | 1,244 |
2013 | 775 |
2012 | 722 |
Web Counters |
Website Visitors Since February 4, 2015
|
Visitors Today
Feb 16, 2019
|
|
|
|
|
|