|
2025 Incidents |
Month | Fire | EMS |
Jan | 174 | 217 |
Feb | 169 | 201 |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
2024 Incidents |
Month | Fire | EMS |
Jan | 219 | 193 |
Feb | 207 | 181 |
Mar | 207 | 203 |
Apr | 173 | 161 |
May | 271 | 243 |
Jun | 246 | 262 |
Jul | 167 | 234 |
Aug | 172 | 196 |
Sep | 152 | 218 |
Oct | 207 | 233 |
Nov | 157 | 207 |
Dec | 148 | 201 |
Total | 2326 | 2532 |
Past Incidents |
| Fire | EMS |
2024 | 2326 | 2532 |
2023 | 1988 | 2376 |
2022 | 1770 | 3195 |
2021 | 1636 | 4137 |
2020 | 1604 | 3437 |
2019 | 1973 | 4,215 |
2018 | 1,931 | 4,276 |
2017 | 1,760 | 4,688 |
2016 | 1,820 | 4,657 |
2015 | 1,441 | 3,750 |
2014 | 1,350 | 3,178 |
2013 | 1,236 | 4,132 |
2012 | 1,225 | 3,741 |
Web Counters |
Website Visitors Since February 4, 2015
|
Visitors Today
Mar 11, 2025
|
|
|
|
RESIDENTIAL FUND DRIVE-THANK YOU |
By Officer Bertha Abrecht |
February 25, 2025 |
The Junior Fire Co. Fundraiser Committee wants to say Thank you for all your support for 2024. You generous donations are greatly appreciated.
Thank you again and stay safe. Fundraiser Committee |
|
|
|