|
2024 Incidents |
Month | Fire | EMS |
Jan | 219 | 193 |
Feb | 207 | 181 |
Mar | 207 | 203 |
Apr | 173 | 161 |
May | 271 | 243 |
Jun | 246 | 262 |
Jul | 167 | 234 |
Aug | 172 | 196 |
Sep | 152 | 218 |
Oct | 207 | 233 |
Nov | | |
Dec | | |
Total | 2021 | 2124 |
Past Incidents |
| Fire | EMS |
2023 | 1988 | 2376 |
2022 | 1770 | 3195 |
2021 | 1636 | 4137 |
2020 | 1604 | 3437 |
2019 | 1973 | 4,215 |
2018 | 1,931 | 4,276 |
2017 | 1,760 | 4,688 |
2016 | 1,820 | 4,657 |
2015 | 1,441 | 3,750 |
2014 | 1,350 | 3,178 |
2013 | 1,236 | 4,132 |
2012 | 1,225 | 3,741 |
Web Counters |
Website Visitors Since February 4, 2015
|
Visitors Today
Dec 26, 2024
|
|
|
|
Hall Rental Unavailability Notice |
By Member Michael Offutt |
July 15, 2021 |
The Junior Fire Hall will be unavailable for rent until further notice. |
|
|
|